BROKER COMPARISON
Compare five brokers
Read each field with the same country, legal entity and account context. Unverified values are not ranked.
No broker is designated the best. Comparisons remain provisional until official conditions are verified.
전체 항목을 보려면 가로로 스크롤하세요
| 항목 | Exness상세 보기 | XM상세 보기 | IC Markets상세 보기 | Vantage상세 보기 | Axi상세 보기 |
|---|---|---|---|---|---|
| 규제 및 이용 가능 여부 | |||||
| Regulation | ExnessMultiple regulated entities; residence dependent | XMMultiple group entities; residence dependent | IC MarketsEntity and jurisdiction dependent | VantageMultiple regulated entities; residence dependent | AxiMultiple regional entities; residence dependent |
| 규제 법인 | ExnessExness Group entity varies by residence | XMXM Group entity varies by residence | IC MarketsRaw Trading Ltd (IC Markets Global) | VantageVantage entity varies by residence | AxiAxi Group entity varies by residence |
| Major Regulation | ExnessFSA / CBCS / FSC / FSCA / CySEC / FCA and others | XMFSC Belize and other regional entities | IC MarketsSeychelles FSA · Securities Dealer SD018 | VantageFCA / ASIC / FSCA and other regional regulators; entity dependent | AxiRegional regulator and entity dependent |
| License Number | Exness미검증 | XM미검증 | IC Markets미검증 | Vantage미검증 | Axi미검증 |
| Available Countries | ExnessSelected jurisdictions; country dependent | XMSelected jurisdictions; country dependent | IC MarketsSelected jurisdictions; country dependent | VantageSelected jurisdictions; country dependent | AxiSelected jurisdictions; country dependent |
| Restricted Countries | ExnessCountry dependent; see entity terms | XMCountry dependent; see entity terms | IC MarketsUnited States, Canada, New Zealand, Iran, North Korea and others | VantageCountry dependent; see entity terms | AxiCountry dependent; see entity terms |
| 플랫폼 및 상품 | |||||
| MT4 | Exness예 | XM예 | IC Markets예 | Vantage예 | Axi예 |
| MT5 | Exness예 | XM예 | IC Markets예 | Vantage예 | Axi예 |
| XAUUSD | Exness이용 가능 | XM이용 가능 | IC Markets이용 가능 | Vantage이용 가능 | Axi이용 가능 |
| Forex | Exness이용 가능 | XM이용 가능 | IC Markets이용 가능 | Vantage이용 가능 | Axi이용 가능 |
| Indices | Exness이용 가능 | XM이용 가능 | IC Markets이용 가능 | Vantage이용 가능 | Axi이용 가능 |
| Oil | Exness이용 가능 | XM이용 가능 | IC Markets이용 가능 | Vantage이용 가능 | Axi이용 가능 |
| Crypto CFDs | Exness이용 가능 | XMAvailable on MT5 | IC Markets이용 가능 | Vantage이용 가능 | AxiAvailable in selected regions |
| Demo Account | Exness예 | XM예 | IC Markets예 | Vantage예 | Axi예 |
| 비용 및 계좌 | |||||
| 최소 예치금 | ExnessVaries by account / entity | XMVaries by account / entity | IC MarketsVaries by account / entity | VantageVaries by account / entity | AxiVaries by account / entity |
| 최대 레버리지 | ExnessVaries by entity / account | XMVaries by entity / account | IC MarketsVaries by entity / account | VantageVaries by entity / account | AxiVaries by entity / account |
| 일반 스프레드 | ExnessVaries by account / instrument | XMVaries by account / instrument | IC MarketsVaries by account / instrument | VantageVaries by account / instrument | AxiVaries by account / instrument |
| Account Types | ExnessStandard and Professional accounts | XMMicro, Standard and Ultra Low formats | IC MarketsStandard and Raw Spread accounts | VantageStandard and Raw ECN-style accounts; entity dependent | AxiStandard and Pro terms vary by entity |
| Swap-Free / Islamic Account | ExnessAvailable on selected assets; terms apply | XMSelected instruments / eligibility | IC MarketsCountry/account dependent | VantageCountry/account dependent | AxiCountry/account dependent |
| 입출금 및 지원 | |||||
| Deposit Methods | ExnessCountry dependent | XMCountry dependent | IC MarketsCountry dependent | VantageCountry dependent | AxiCountry dependent |
| Withdrawal Methods | ExnessCountry dependent | XMCountry dependent | IC MarketsCountry dependent | VantageCountry dependent | AxiCountry dependent |
| Customer Support | Exness24/7 official support channels | XMOfficial help and support channels | IC Markets24/7 official support channels | Vantage24/7 official support channels | AxiOfficial support channels |
| Customer Support Languages | ExnessMultiple languages | XMMultiple languages | IC MarketsMultiple languages | VantageMultiple languages | AxiMultiple languages |
| 평가 | |||||
| 85st. Partner Benefit | Exness미검증 | XM미검증 | IC Markets미검증 | Vantage미검증 | Axi미검증 |
| Pros | ExnessBroad MT5 multi-asset coverage | XMMT5 multi-asset account option | IC MarketsMT4/MT5 and multi-asset coverage | VantageMT4/MT5, demo and multi-asset platform support | AxiMT4/MT5 and broad global market coverage |
| Cons | ExnessEntity and account terms vary | XMEntity and account terms vary | IC MarketsGlobal entity has explicit regional restrictions | VantageEntity, jurisdiction and account terms vary | AxiRegional products and terms vary |
| 검증 상태 | ExnessOfficial source reviewed | XMOfficial source reviewed | IC MarketsOfficial source reviewed | VantageOfficial source reviewed | AxiOfficial source reviewed |
| 마지막 검증 | Exness2026-10-13 | XM2026-10-13 | IC Markets2026-10-13 | Vantage2026-10-14 | Axi2026-10-13 |
