BROKER COMPARISON
Compare five brokers
Read each field with the same country, legal entity and account context. Unverified values are not ranked.
No broker is designated the best. Comparisons remain provisional until official conditions are verified.
Cuộn ngang để xem tất cả sàn
| Trường | ExnessXem chi tiết | XMXem chi tiết | IC MarketsXem chi tiết | VantageXem chi tiết | AxiXem chi tiết |
|---|---|---|---|---|---|
| Quy định & khả dụng | |||||
| Regulation | ExnessMultiple regulated entities; residence dependent | XMMultiple group entities; residence dependent | IC MarketsEntity and jurisdiction dependent | VantageMultiple regulated entities; residence dependent | AxiMultiple regional entities; residence dependent |
| Pháp nhân quản lý | ExnessExness Group entity varies by residence | XMXM Group entity varies by residence | IC MarketsRaw Trading Ltd (IC Markets Global) | VantageVantage entity varies by residence | AxiAxi Group entity varies by residence |
| Major Regulation | ExnessFSA / CBCS / FSC / FSCA / CySEC / FCA and others | XMFSC Belize and other regional entities | IC MarketsSeychelles FSA · Securities Dealer SD018 | VantageFCA / ASIC / FSCA and other regional regulators; entity dependent | AxiRegional regulator and entity dependent |
| License Number | ExnessChưa xác minh | XMChưa xác minh | IC MarketsChưa xác minh | VantageChưa xác minh | AxiChưa xác minh |
| Available Countries | ExnessSelected jurisdictions; country dependent | XMSelected jurisdictions; country dependent | IC MarketsSelected jurisdictions; country dependent | VantageSelected jurisdictions; country dependent | AxiSelected jurisdictions; country dependent |
| Restricted Countries | ExnessCountry dependent; see entity terms | XMCountry dependent; see entity terms | IC MarketsUnited States, Canada, New Zealand, Iran, North Korea and others | VantageCountry dependent; see entity terms | AxiCountry dependent; see entity terms |
| Nền tảng & sản phẩm | |||||
| MT4 | ExnessCó | XMCó | IC MarketsCó | VantageCó | AxiCó |
| MT5 | ExnessCó | XMCó | IC MarketsCó | VantageCó | AxiCó |
| XAUUSD | ExnessCó sẵn | XMCó sẵn | IC MarketsCó sẵn | VantageCó sẵn | AxiCó sẵn |
| Forex | ExnessCó sẵn | XMCó sẵn | IC MarketsCó sẵn | VantageCó sẵn | AxiCó sẵn |
| Indices | ExnessCó sẵn | XMCó sẵn | IC MarketsCó sẵn | VantageCó sẵn | AxiCó sẵn |
| Oil | ExnessCó sẵn | XMCó sẵn | IC MarketsCó sẵn | VantageCó sẵn | AxiCó sẵn |
| Crypto CFDs | ExnessCó sẵn | XMAvailable on MT5 | IC MarketsCó sẵn | VantageCó sẵn | AxiAvailable in selected regions |
| Demo Account | ExnessCó | XMCó | IC MarketsCó | VantageCó | AxiCó |
| Chi phí & tài khoản | |||||
| Tiền nạp tối thiểu | ExnessVaries by account / entity | XMVaries by account / entity | IC MarketsVaries by account / entity | VantageVaries by account / entity | AxiVaries by account / entity |
| Đòn bẩy tối đa | ExnessVaries by entity / account | XMVaries by entity / account | IC MarketsVaries by entity / account | VantageVaries by entity / account | AxiVaries by entity / account |
| Spread thường gặp | ExnessVaries by account / instrument | XMVaries by account / instrument | IC MarketsVaries by account / instrument | VantageVaries by account / instrument | AxiVaries by account / instrument |
| Account Types | ExnessStandard and Professional accounts | XMMicro, Standard and Ultra Low formats | IC MarketsStandard and Raw Spread accounts | VantageStandard and Raw ECN-style accounts; entity dependent | AxiStandard and Pro terms vary by entity |
| Swap-Free / Islamic Account | ExnessAvailable on selected assets; terms apply | XMSelected instruments / eligibility | IC MarketsCountry/account dependent | VantageCountry/account dependent | AxiCountry/account dependent |
| Nạp rút & hỗ trợ | |||||
| Deposit Methods | ExnessCountry dependent | XMCountry dependent | IC MarketsCountry dependent | VantageCountry dependent | AxiCountry dependent |
| Withdrawal Methods | ExnessCountry dependent | XMCountry dependent | IC MarketsCountry dependent | VantageCountry dependent | AxiCountry dependent |
| Customer Support | Exness24/7 official support channels | XMOfficial help and support channels | IC Markets24/7 official support channels | Vantage24/7 official support channels | AxiOfficial support channels |
| Customer Support Languages | ExnessMultiple languages | XMMultiple languages | IC MarketsMultiple languages | VantageMultiple languages | AxiMultiple languages |
| Đánh giá | |||||
| 85st. Partner Benefit | ExnessChưa xác minh | XMChưa xác minh | IC MarketsChưa xác minh | VantageChưa xác minh | AxiChưa xác minh |
| Pros | ExnessBroad MT5 multi-asset coverage | XMMT5 multi-asset account option | IC MarketsMT4/MT5 and multi-asset coverage | VantageMT4/MT5, demo and multi-asset platform support | AxiMT4/MT5 and broad global market coverage |
| Cons | ExnessEntity and account terms vary | XMEntity and account terms vary | IC MarketsGlobal entity has explicit regional restrictions | VantageEntity, jurisdiction and account terms vary | AxiRegional products and terms vary |
| Trạng thái xác minh | ExnessOfficial source reviewed | XMOfficial source reviewed | IC MarketsOfficial source reviewed | VantageOfficial source reviewed | AxiOfficial source reviewed |
| Xác minh gần nhất | Exness2026-10-13 | XM2026-10-13 | IC Markets2026-10-13 | Vantage2026-10-14 | Axi2026-10-13 |
