BROKER COMPARISON
Compare five brokers
Read each field with the same country, legal entity and account context. Unverified values are not ranked.
No broker is designated the best. Comparisons remain provisional until official conditions are verified.
Geser horizontal untuk melihat semua broker
| Kolom | ExnessLihat detail | XMLihat detail | IC MarketsLihat detail | VantageLihat detail | AxiLihat detail |
|---|---|---|---|---|---|
| Regulasi & ketersediaan | |||||
| Regulation | ExnessMultiple regulated entities; residence dependent | XMMultiple group entities; residence dependent | IC MarketsEntity and jurisdiction dependent | VantageMultiple regulated entities; residence dependent | AxiMultiple regional entities; residence dependent |
| Entitas regulasi | ExnessExness Group entity varies by residence | XMXM Group entity varies by residence | IC MarketsRaw Trading Ltd (IC Markets Global) | VantageVantage entity varies by residence | AxiAxi Group entity varies by residence |
| Major Regulation | ExnessFSA / CBCS / FSC / FSCA / CySEC / FCA and others | XMFSC Belize and other regional entities | IC MarketsSeychelles FSA · Securities Dealer SD018 | VantageFCA / ASIC / FSCA and other regional regulators; entity dependent | AxiRegional regulator and entity dependent |
| License Number | ExnessBelum diverifikasi | XMBelum diverifikasi | IC MarketsBelum diverifikasi | VantageBelum diverifikasi | AxiBelum diverifikasi |
| Available Countries | ExnessSelected jurisdictions; country dependent | XMSelected jurisdictions; country dependent | IC MarketsSelected jurisdictions; country dependent | VantageSelected jurisdictions; country dependent | AxiSelected jurisdictions; country dependent |
| Restricted Countries | ExnessCountry dependent; see entity terms | XMCountry dependent; see entity terms | IC MarketsUnited States, Canada, New Zealand, Iran, North Korea and others | VantageCountry dependent; see entity terms | AxiCountry dependent; see entity terms |
| Platform & produk | |||||
| MT4 | ExnessYa | XMYa | IC MarketsYa | VantageYa | AxiYa |
| MT5 | ExnessYa | XMYa | IC MarketsYa | VantageYa | AxiYa |
| XAUUSD | ExnessTersedia | XMTersedia | IC MarketsTersedia | VantageTersedia | AxiTersedia |
| Forex | ExnessTersedia | XMTersedia | IC MarketsTersedia | VantageTersedia | AxiTersedia |
| Indices | ExnessTersedia | XMTersedia | IC MarketsTersedia | VantageTersedia | AxiTersedia |
| Oil | ExnessTersedia | XMTersedia | IC MarketsTersedia | VantageTersedia | AxiTersedia |
| Crypto CFDs | ExnessTersedia | XMAvailable on MT5 | IC MarketsTersedia | VantageTersedia | AxiAvailable in selected regions |
| Demo Account | ExnessYa | XMYa | IC MarketsYa | VantageYa | AxiYa |
| Biaya & akun | |||||
| Setoran minimum | ExnessVaries by account / entity | XMVaries by account / entity | IC MarketsVaries by account / entity | VantageVaries by account / entity | AxiVaries by account / entity |
| Leverage maksimum | ExnessVaries by entity / account | XMVaries by entity / account | IC MarketsVaries by entity / account | VantageVaries by entity / account | AxiVaries by entity / account |
| Spread umum | ExnessVaries by account / instrument | XMVaries by account / instrument | IC MarketsVaries by account / instrument | VantageVaries by account / instrument | AxiVaries by account / instrument |
| Account Types | ExnessStandard and Professional accounts | XMMicro, Standard and Ultra Low formats | IC MarketsStandard and Raw Spread accounts | VantageStandard and Raw ECN-style accounts; entity dependent | AxiStandard and Pro terms vary by entity |
| Swap-Free / Islamic Account | ExnessAvailable on selected assets; terms apply | XMSelected instruments / eligibility | IC MarketsCountry/account dependent | VantageCountry/account dependent | AxiCountry/account dependent |
| Pendanaan & dukungan | |||||
| Deposit Methods | ExnessCountry dependent | XMCountry dependent | IC MarketsCountry dependent | VantageCountry dependent | AxiCountry dependent |
| Withdrawal Methods | ExnessCountry dependent | XMCountry dependent | IC MarketsCountry dependent | VantageCountry dependent | AxiCountry dependent |
| Customer Support | Exness24/7 official support channels | XMOfficial help and support channels | IC Markets24/7 official support channels | Vantage24/7 official support channels | AxiOfficial support channels |
| Customer Support Languages | ExnessMultiple languages | XMMultiple languages | IC MarketsMultiple languages | VantageMultiple languages | AxiMultiple languages |
| Penilaian | |||||
| 85st. Partner Benefit | ExnessBelum diverifikasi | XMBelum diverifikasi | IC MarketsBelum diverifikasi | VantageBelum diverifikasi | AxiBelum diverifikasi |
| Pros | ExnessBroad MT5 multi-asset coverage | XMMT5 multi-asset account option | IC MarketsMT4/MT5 and multi-asset coverage | VantageMT4/MT5, demo and multi-asset platform support | AxiMT4/MT5 and broad global market coverage |
| Cons | ExnessEntity and account terms vary | XMEntity and account terms vary | IC MarketsGlobal entity has explicit regional restrictions | VantageEntity, jurisdiction and account terms vary | AxiRegional products and terms vary |
| Status verifikasi | ExnessOfficial source reviewed | XMOfficial source reviewed | IC MarketsOfficial source reviewed | VantageOfficial source reviewed | AxiOfficial source reviewed |
| Terakhir diverifikasi | Exness2026-10-13 | XM2026-10-13 | IC Markets2026-10-13 | Vantage2026-10-14 | Axi2026-10-13 |
